2009 STJFL Junior Tackle League Standings
 
STJFL Home
Event Calendar

Playoff Brackets

League Standings

 
 Last Updated on Sunday, October 18, 2009 11:30 PM

 

   
Division 1
Team Overall Conference
Wins Loss Ties Wins Loss Ties
Nederland White 5 2 0 2 2 0
Port Neches Purple 3 5 0 1 4 0
Lumberton White 8 0 0 5 0 0
West Orange Blue 6 2 0 3 2 0
Beaumont Blue 0 8 0 0 5 0
Bridge City 6 2 0 4 1 0
 
Division 2
Team Overall Conference
Wins Loss Ties Wins Loss Ties
Nederland Black 2 6 0 1 4 0
Port Neches White 6 2 0 4 1 0
Beaumont Gold 0 8 0 0 5 0
Vidor White 5 2 0 3 2 0
West Orange White 8 0 0 5 0 0
Lumberton Red 4 4 0 2 3 0
     
Division 3
Team Overall Conference
Wins Loss Ties Wins Loss Ties
Nederland Gold 6 2 0 5 0 0
Port Neches Grey 0 8 0 0 5 0
Vidor Black  4 4 0 2 3 0
Orangefield 3 5 0 3 2 0
Little Cypress 3 5 0 3 2 0
Kountze 3 4 0 2 2 0
 
 
 Copyright © 2009 Southeast Texas Junior Football League